Blue Nana Energy Bites
Blue Nana Energy Bites
RRP 10.72
6.71
- Delivery in 3-4 working days
- Free tracked shipping over 99.00€
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | Blue Nana | |
| Quantity | 1 piece | |
| Carbohydrates per bar | 10 - 20 grams | |
| Carbohydrate ratio | Not specified | |
| Dietary requirements | Vegan / Vegetarian | |
| Allergens | Gluten free / Lactose free | |
| When to use | Before Exercise / During Exercise | |
| Quantity | 15 pieces | |
| Gluten-free | Yes |
Related product
Related product
Compare the products above|
|
|
|
| Blue Nana Energy Bites | Mantel Energy Chew Bar | |
| 25 reviews | ||
| Quantity | 1 piece | 3 pieces / 12 pieces / 30 pieces / 60 pieces |
| Carbohydrates per bar | 10 - 20 grams | 31 - 40 grams |
| Carbohydrate ratio | Not specified | 1:0.8 glucose/fructose |
| Caffeine | With caffeine / Withour caffeine | Withour caffeine |
| Dietary requirements | Vegan / Vegetarian | Vegan |
| Allergens | Gluten free / Lactose free | Gluten free / Lactose free / Soy free / Wheat free |
| 6.71 | From 6.20 | |
| This product | View product |
All specifications
General
Brand
Blue Nana
Carbohydrates per bar
10 - 20 grams
Dietary requirements
Vegan / Vegetarian
Allergens
Gluten free / Lactose free
When to use
Before Exercise / During Exercise
Quantity
15 pieces
Gluten-free
Yes
Lactose Free
Yes
Expiration Date
A minimum of 3 months from now
Volume
15 x 10 grams
For which intensity to use?
Moderate intensity / High intensity
Tested for banned substances
No certification
Nutrition type
Chew bars
Properties
Carbohydrate ratio
Not specified
Size
Quantity
1 piece